Measured loads across the home, random and discovery collection pages.
REAL
NUMBERS.
EVERYHUB publishes the acquisition and interaction signals it can actually measure—including the zeroes. This page is for deciding what to improve, not manufacturing social proof.
utm_source. Neither creates a personal profile.Outbound visits and share actions.
People who joined the Friday discoveries list.
Submitted paid-partner inquiries. Confirmed revenue remains $0 until a payment is verified.
What brings people in?
| PAGE | VIEWS | SHARE OF MEASURED VIEWS |
|---|---|---|
| Home | 1009 | |
| Theme Fun | 20 | |
| Today Three | 20 | |
| Theme Tech | 15 | |
| Prompt Flow | 13 | |
| Theme Fortune | 13 | |
| Theme Videos | 13 | |
| Theme Prompts | 12 | |
| Theme Psychology | 12 | |
| Theme Horror | 8 | |
| Daily Radar | 7 | |
| Theme Science | 6 | |
| Prompt P3 | 5 | |
| Find F17 | 4 | |
| Find F5 | 4 | |
| Prompt P1 | 4 | |
| Prompt P13 | 4 | |
| Prompt P4 | 4 | |
| Prompt P8 | 4 | |
| Prompt P9 | 4 | |
| Shop All | 4 | |
| Shop Item Coupang Bluetooth Label Makers | 4 | |
| Find F1 | 3 | |
| Find F2 | 3 | |
| Find F3 | 3 | |
| Find F4 | 3 | |
| Friday Five 001 | 3 | |
| Prompt P12 | 3 | |
| Prompt P2 | 3 | |
| Prompt P5 | 3 | |
| Prompt P6 | 3 | |
| Prompt P7 | 3 | |
| Shop Item Amazon Camera Bird Feeders | 3 | |
| Find F7 | 2 | |
| Find F8 | 2 | |
| Find F9 | 2 | |
| Prompt P10 | 2 | |
| Prompt P11 | 2 | |
| Random | 2 | |
| Shop Item Aliexpress Bone Conduction Audio Glasses | 2 | |
| Shop Item Aliexpress Mini Thermal Printers | 2 | |
| Shop Item Aliexpress Usb C Microscopes | 2 | |
| Shop Item Amazon Phone Thermal Cameras | 2 | |
| Shop Item Coupang Mini Projectors | 2 | |
| Shop Item Coupang Robot Window Cleaners | 2 | |
| Dotory | 1 | |
| Find F10 | 1 | |
| Find F11 | 1 | |
| Find F12 | 1 | |
| Find F13 | 1 | |
| Find F14 | 1 | |
| Find F18 | 1 | |
| Find F6 | 1 | |
| Prompt P15 | 1 | |
| Prompt P18 | 1 | |
| Quiz Internet Personality | 1 | |
| Saved | 1 | |
| Shop Coupang | 1 | |
| Shop Item Aliexpress Laser Projection Keyboards | 1 | |
| Shop Item Amazon E Ink Writing Tablets | 1 | |
| Shop Item Amazon Portable Usb C Monitors | 1 | |
| Shop Item Amazon Smart Rings | 1 | |
| Shop Item Coupang Digital Luggage Scales | 1 | |
| Shop Item Coupang Energy Monitoring Smart Plugs | 1 |
Which distribution channel works?
| SOURCE | ARRIVALS | SHARE OF TAGGED ARRIVALS |
|---|---|---|
| Bluesky | 85 | |
| Mastodon | 60 | |
| Youtube | 54 | |
| X | 44 | |
| Everyhubnetlifyapp | 29 | |
| Surprise | 19 | |
| Rss | 9 | |
| Share | 5 | |
| Tiktok | 5 | |
| Bingcom | 3 | |
| Chatgptcom | 3 | |
| Devto | 3 | |
| Googlecom | 2 | |
| 2 | ||
| Threads | 2 | |
| 1 | ||
| Mastodonsocial | 1 | |
| Senginicolas Constantcom | 1 | |
| Telegram | 1 |
What is counted
Aggregate page loads and actions captured by EVERYHUB: tagged arrivals, external-link activations, share actions, approved-form submissions, newsletter submissions, widget referrals and paid-partner inquiries.
What is not claimed
These counts are not unique people, ad impressions, verified purchases or audited financial results. Repeat actions and automated traffic can occur. No fingerprinting or cross-site visitor profile is created.